Which Companies Have Purchased the Most Super Bowl Commercials Since the First Super Bowl?

The Super Bowl is the most televised event every year, and many people admit to watching it more for the commercials than for the actual game. With a regular viewership of more than 100 million people, there’s a lot of money to be made by the advertisers during this major sporting event that is watched around the world. Some of the best Super Bowl commercials are still being talked about years later. How could you forget about the Budweiser Super Bowl commercial with the “Bud”-“weis”-“er” frogs?

Many companies have created heartwarming, funny, and memorable commercials to play during one of these coveted Super Bowl ad spots, but which companies have had the most Super Bowl commercials since the very first Super Bowl game took place in 1967? Using Adland.TV’s collection of Super Bowl ads, WizardPins found the companies that have had the most commercials over 55 Super Bowl games.

Click the image to expand
Which Companies Have Purchased the Most Super Bowl Commercials Since the First Super Bowl?

Which Company Has Purchased the Most Super Bowl Commercials?

The company that has purchased the most Super Bowl commercials of all time is Budweiser, with 142 Super Bowl ads since the very first Super Bowl game was played in 1967, the most of any company by far. They have spent an impressive $528.9 million on these Super Bowl commercials. Budweiser’s total number of Super Bowl ads also includes the Bud Light Super Bowl commercials, as we calculated the total number of ads to include commercials for different products of the same brand.

The 10 Companies That Have Purchased the Most Super Bowl Ads

  1. Budweiser: 142
  2. Pepsi: 97
  3. McDonald’s: 54
  4. Ford: 52
  5. Coca-Cola: 51
  6. Toyota: 43
  7. Dodge: 39
  8. Hyundai: 38
  9. Chevrolet: 37
  10. Doritos: 35

How Much Does a Super Bowl Commercial Cost?

How much is a Super Bowl commercial? The Super Bowl commercial cost has risen dramatically over the past 55 years. The first Super Bowl ad cost $40,000 for a 30-second spot, which would be worth $326,950 when adjusted for inflation. The cost of Super Bowl commercials in 2021 was $5.5 million dollars, 17 times the cost of a commercial in the very first Super Bowl.

The Cost of 30 Seconds of Commercial Time at Each Super Bowl

  • 1967: $40,000 ($326,950 when adjusted for inflation)
  • 1968: $54,000 ($423,625)
  • 1969: $67,500 ($502,117)
  • 1970: $78,200 ($550,228)
  • 1971: $72,000 ($485,339)
  • 1972: $86,000 ($561,681)
  • 1973: $103,500 ($636,392)
  • 1974: $107,000 ($592,522)
  • 1975: $110,000 ($558,185)
  • 1976: $125,000 ($599,743)
  • 1977: $162,000 ($729,810)
  • 1978: $185,000 ($774,625)
  • 1979: $222,000 ($834,803)
  • 1980: $275,000 ($911,114)
  • 1981: $324,300 ($973,981)
  • 1982: $345,000 ($976,021)
  • 1983: $400,000 ($1,096,398)
  • 1984: $450,000 ($1,182,400)
  • 1985: $500,000 ($1,268,601)
  • 1986: $550,000 ($1,369,997)
  • 1987: $575,000 ($1,381,8370
  • 1988: $600,000 ($1,384,630)
  • 1989: $675,000 ($1,486,105)
  • 1990: $700,000 ($1,462,143)
  • 1991: $800,000 ($1,603,542)
  • 1992: $800,000 ($1,556,681)
  • 1993: $850,000 ($1,605,900)
  • 1994: $900,000 ($1,657,913)
  • 1995: $1,150,000 ($2,060,602)
  • 1996: $1,085,000 ($1,887,879)
  • 1997: $1,200,000 ($2,041,144)
  • 1998: $1,292,000 ($2,163,926)
  • 1999: $1,600,000 ($2,621,878)
  • 2000: $2,100,000 ($3,329,305)
  • 2001: $2,200,000 ($3,393,258)
  • 2002: $2,200,000 ($3,338,558)
  • 2003: $2,150,000 ($3,189,981)
  • 2004: $2,302,000 ($3,326,908)
  • 2005: $2,400,000 ($3,354,876)
  • 2006: $2,500,000 ($3,385,454)
  • 2007: $2,385,000 ($3,140,281)
  • 2008: $2,700,000 ($3,423,585)
  • 2009: $3,000,000 ($3,817,565)
  • 2010: $2,974,000 ($3,723,406)
  • 2011: $3,100,000 ($3,762,395)
  • 2012: $3,500,000 ($4,161,740)
  • 2013: $4,000,000 ($4,687,612)
  • 2014: $4,200,000 ($4,843,423)
  • 2015: $4,400,000 ($5,068,047)
  • 2016: $4,800,000 ($5,459,900)
  • 2017: $5,050,000 ($5,624,450)
  • 2018: $5,200,000 ($5,653,429)
  • 2019: $5,250,000 ($5,606,206)
  • 2020: $5,600,000 ($5,907,078)
  • 2021: $5,500,000

No matter which team’s pins you collect or whose keychain is in your pocket, companies are sure to pay a lot for your attention during the next Super Bowl.

Want to display this infographic on your website? You can copy the below code and paste it into your website.